<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The SEO Basics (Part 1) &#8211; Keyword Selection</title>
	<atom:link href="http://www.cmhwebservices.com/seo-blog/2010/04/the-seo-basics-part-1-keyword-selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmhwebservices.com/seo-blog/2010/04/the-seo-basics-part-1-keyword-selection/</link>
	<description>Small Business Solutions!</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:15:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: The SEO Basics (Part 2) &#8211; Competition Analysis &#124; SEO Blog &#124; CMH Web Services</title>
		<link>http://www.cmhwebservices.com/seo-blog/2010/04/the-seo-basics-part-1-keyword-selection/comment-page-1/#comment-29</link>
		<dc:creator>The SEO Basics (Part 2) &#8211; Competition Analysis &#124; SEO Blog &#124; CMH Web Services</dc:creator>
		<pubDate>Tue, 25 May 2010 19:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmhwebservices.com/seo-blog/?p=36#comment-29</guid>
		<description>[...] Now you have your keywords selected, time to find out what your competition is doing for each of your keywords, also you want to analyze the first page of Google for all of your keywords.  I usually start by opening up a spreadsheet program.  Now you will be doing this for your individual site, whereas I find myself often doing this a few times a week for potential clients so I have a template already worked out to make my job easier and it keeps all the information neat and tidy in one place so I can always come back and refer to it throughout the clients campaign.  Most of the keyword analysis of your keywords would take place during the selection process which we went through in The SEO Basics (Part 1) – Keyword Selection. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now you have your keywords selected, time to find out what your competition is doing for each of your keywords, also you want to analyze the first page of Google for all of your keywords.  I usually start by opening up a spreadsheet program.  Now you will be doing this for your individual site, whereas I find myself often doing this a few times a week for potential clients so I have a template already worked out to make my job easier and it keeps all the information neat and tidy in one place so I can always come back and refer to it throughout the clients campaign.  Most of the keyword analysis of your keywords would take place during the selection process which we went through in The SEO Basics (Part 1) – Keyword Selection. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

